Payroll Deductions
Gold Plan
Single Coverage | |||
---|---|---|---|
Health | Dental | Monthly Deduction* | Per Pay Deduction* |
Gold | Gold | $15.00 | $7.50 |
Gold | Silver | $7.50 | $3.75 |
Gold | Bronze | $7.50 | $3.75 |
Gold | Opt-Out | $7.50 | $3.75 |
Silver | Gold | $7.50 | $3.75 |
Bronze | Gold | $7.50 | $3.75 |
Opt-Out | Gold | $7.50 | $3.75 |
*Plus Provincial Sales Tax, where applicable
Family Coverage | |||
---|---|---|---|
Health | Dental | Monthly Deduction* | Per Pay Deduction* |
Gold | Gold | $37.50 | $18.75 |
Gold | Silver | $18.75 | $9.38 |
Gold | Bronze | $18.75 | $9.38 |
Gold | Opt-Out | $18.75 | $9.38 |
Silver | Gold | $18.75 | $9.38 |
Bronze | Gold | $18.75 | $9.38 |
Opt-Out | Gold | $18.75 | $9.38 |
*Plus Provincial Sales Tax, where applicable